Compressed Air
Inventory
| 5 CFM | ||||
|---|---|---|---|---|
| MODEL # | DESCRIPTION | |||
2000-08 | ULTRAFILTER 5 CFM DESICCANT DRYER 115 VOLT | |||
| 150 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC150A1 | 150CFM GARDNER DENVER REFRIGERATED AIR DRYER , 115 VOLT , AIR COOLED | |||
| 250 CFM | ||||
| MODEL # | DESCRIPTION | |||
FIL22E21DG | 250 CFM GARDNER DENVER FILTER | |||
RNC250A | 250CFM GARDNER DENVER REFRIGERATED DRYER , 3/60/460 VOLT | |||
| 350 CFM | ||||
| MODEL # | DESCRIPTION | |||
200EBM201 | OIL-COOLER COMPLETE WITH3/60/230-460V.MOTOR,FAN,HUB,GUARD& SUPPORT | |||
| 400 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC400A4 | 400CFM GARDNER DENVER REFRIDGERATED AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 500 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC500A4 | 500CFM GARDNER DENVER REFRIGERATED AIR DRYER , 3/60/460 VOLT , AIR COOLED , WITH RNCMK26S MAINTENANCE KIT | |||
RNC500A4 | 500CFM GARDNER DENVER REFRIGERATED AIR DRYER , 460 VOLT , A/C , INCLUDES RNCMK26S MAINT KIT | |||
| 725 CFM | ||||
| MODEL # | DESCRIPTION | |||
GACV-725 | GARDNER DENVER AFTERCOOLER 725 CFM, 115-230/1/60 | |||
| 750 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC750A | 750CFM GARDNER DENVER REFRIDGE DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 800 CFM | ||||
| MODEL # | DESCRIPTION | |||
80800 | 800CFM HANKISON REFRIDGERATED AIR DRYER , 3/60/460 VOLT , A/C , 3" NPT | |||
| 950 CFM | ||||
| MODEL # | DESCRIPTION | |||
GACV-950 | GARDNER DENVER AFTERCOOLER 950 CFM, 115/1/60 | |||
| 1500 CFM | ||||
| MODEL # | DESCRIPTION | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMPRESSOR (ON CONSIGN - CMSI) | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMP (ON CONSIGN - CMSI) | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMPRESSOR (ON CONSIGN-CMSI) | |||
RNC1500A | 1500CFM GARDNER DENVER REFRIGE AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMPRESSOR (CONSIGN CMSI) | |||
| 1550 CFM | ||||
| MODEL # | DESCRIPTION | |||
DGH1550S | 1550CFM GARDNER DENVER REGEN AIR DRYER , 110 VOLT , WITH STD CONTROLLER , MTD FILTER PKG , 3 VALVE BYPASS | |||
| 1600 CFM | ||||
| MODEL # | DESCRIPTION | |||
1600 | 1600CFM SULLAIR OIL FLOODED DIESEL AIR COMPRESSOR , 80-125PSI , WITH HOSE | |||
| 2000 CFM | ||||
| MODEL # | DESCRIPTION | |||
RA2000 | 2000CFM VAN AIR REFRIDGERATED DRYER ,3/60/460 VOLT, AIR COOLED , R22 | |||
| 80 GAL | ||||
| MODEL # | DESCRIPTION | |||
CONHEPHASE | 80 GALLON WATER/OIL SEPERATOR | |||
| 160 GAL | ||||
| MODEL # | DESCRIPTION | |||
CONDEPHASE | 160 GALLON WATER/OIL SEPARATOR | |||
| 7 HP | ||||
| MODEL # | DESCRIPTION | |||
J55H | BJM 7.5HP,3/60/230VOLT,3500RPM, 3" DISCHARGE DEWATERING PUMP | |||
MTP300 | MAGNUM CENTRIFUGAL TRASH PUMP , 3 INCH , 7.1HP HONDA GAS ENGINE , 370GPM , MAX HEAD :92 FEET , WITH SUCTION HOSE, DISCHARGE HOSE | |||
| 10 HP | ||||
| MODEL # | DESCRIPTION | |||
Z40E | 10HP VORTON BLOWER PACKAGE W/ MOBILE CART ****NOT FOR SALE / DEMO ONLY ******** | |||
33 | 10HP KELLOGG AMERICAN HYDROVANE COMPRESSOR , TRI VOLTAGE (460 VOLT) , AIR COOLED , TANK MOUNTED , YEAR : 1999 | |||
| 15 HP | ||||
| MODEL # | DESCRIPTION | |||
ELB15 | 15HP GARDNER DENVER (ENDURAIR) , 125PSI , 3/60/230 VOLT (NON CONVERTABLE TO 460V) | |||
| 30 HP | ||||
| MODEL # | DESCRIPTION | |||
EJBRGA | 30HP GARDNER DENVER AIR COMPRESSOR , 100PSI , 460 VOLT , AIR COOLED , 120 GALLON TANK , YEAR : 1989 ; **AIR END REBUILT IN LAST 3000 HOURS ** | |||
| 50 HP | ||||
| MODEL # | DESCRIPTION | |||
EDE99N | 50HP GARDNER DENVER COMPRESSOR , 125PSI , 460 VOLT , A/C , LESS ENCLOSURE | |||
| 60 HP | ||||
| MODEL # | DESCRIPTION | |||
16B-60L | 60HP SULLAIR COMPRESSOR , AIR COOLED , 3/60/460 VOLT , 100PSI | |||
| 75 HP | ||||
| MODEL # | DESCRIPTION | |||
EBM99K | 75HP GARDNER DENVER SAVER II COMPRESSOR , 125PSI , 3/60/460 VOLT , AIR COOLED , ENCLOSED | |||
| 100 HP | ||||
| MODEL # | DESCRIPTION | |||
RS100D | 100HP CURTIS TOLEDO , 125PSI , 3/60/460 VOLT , A/C , WITH ENCLOSURE. 458 CFM , 118 F.L.A. , 54" x 84"w x 62"t , 3500# | |||
EBP99J | 100HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
LS20-100HACAC | 100HP SULLAIR COMPRESSOR , 125PSI , 460VOLT , A/C , WITH ENCLOSURE | |||
| 150 HP | ||||
| MODEL # | DESCRIPTION | |||
EBQ99M | 150HP GARDNER DENVER 3/60/460VOLT,125PSIG,AIR-COOLED,LESS ENCLOSURE | |||
EBQ99M | 150HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
EBQ99F | 150HP GARDNER DENVER SAVER II , 100PSI , 460 VOLT , LESS ENCLOSURE . 1998 MODEL , ES+ CONTROLLER , FULL VOLTAGE STARTER ** COOLER REPLACED 5/10 - 1 YEAR WARRANTY ) | |||
| 300 HP | ||||
| MODEL # | DESCRIPTION | |||
EAU99P | 300HP GARDNER DENVER , SAVER , AIR COOLED , 125PSI , 3/60/460 VOLT , WITH ENCLOSURE, ***REBUILT AIR END 2/10 - ASK FOR WARRANTY DETAILS**** | |||
| 70 KW | ||||
| MODEL # | DESCRIPTION | |||
VS45-70A | 70 KW/94HP GARDNER DENVER VARIABLE SPEED , 3/60/460 VOLT , AIR COOLED , WITH 90500142 LINE REACTOR | |||

