Compressed Air
Inventory
| 5 CFM | ||||
|---|---|---|---|---|
| MODEL # | DESCRIPTION | |||
2000-08 | ULTRAFILTER 5 CFM DESICCANT DRYER 115 VOLT | |||
| 150 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC150A | 150CFM GARDNER DENVER REFRIGERATED DRYER , 115/1/60 VOLT | |||
RNC150A1 | 150CFM GARDNER DENVER DRYER, 115/1/60 VOLT , AIR COOLED | |||
| 250 CFM | ||||
| MODEL # | DESCRIPTION | |||
FIL22E21DG | 250 CFM GARDNER DENVER FILTER | |||
RNC250A | 250CFM GARDNER DENVER REFRIGERATED DRYER , 3/60/460 VOLT | |||
RNC250A | 250CFM GARDNER DENVER REFRIGERATED DRYER , 3/60/460 VOLT | |||
VF-250 | 250CFM DONALDSON/AIRCEL AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 350 CFM | ||||
| MODEL # | DESCRIPTION | |||
200EBM201 | OIL-COOLER COMPLETE WITH3/60/230-460V.MOTOR,FAN,HUB,GUARD& SUPPORT | |||
| 370 CFM | ||||
| MODEL # | DESCRIPTION | |||
DGH370BF3 | 370CFM GARDNER DENVER REGEN AIR DRYER , 110 VOLT , WITH BASIC CONTROLS , MTD FILTER PKG , 3 VALVE BYPASS | |||
| 400 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC400A | 400CFM GARDNER DENVER REFRIDGERATED AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
RNC400A4 | 400CFM GARDNER DENVER REFRIDGERATED AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 500 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC500A4 | GARDNER DENVER 500CFM REFRIGERATED AIR DRYER 3/60/460 VOLT | |||
RNC500A4 | 500CFM GARDNER DENVER REFRIGERATED AIR DRYER, 3/60/460 VOLT , AIR COOLED | |||
| 600 CFM | ||||
| MODEL # | DESCRIPTION | |||
AHLD600 | 600CFM DONALDSON REGEN AIR DRYER ,115/1/60 VOLT , WITH DEMAND CYCLE CONTROL W/DEWPOINT MONITOR , PACKAGE B+ MOUNTED PRE/AFTER FILTERS 92"T X 58"W X 45"D ,2300# | |||
| 725 CFM | ||||
| MODEL # | DESCRIPTION | |||
GACV-725 | GARDNER DENVER AFTERCOOLER 725 CFM, 115-230/1/60 | |||
| 750 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC750A | 750CFM GARDNER DENVER REFRIDGE DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 800 CFM | ||||
| MODEL # | DESCRIPTION | |||
80800 | 800CFM HANKISON REFRIDGERATED AIR DRYER , 3/60/460 VOLT , A/C , 3" NPT | |||
| 950 CFM | ||||
| MODEL # | DESCRIPTION | |||
GACV-950 | GARDNER DENVER AFTERCOOLER 950 CFM, 115/1/60 | |||
| 1250 CFM | ||||
| MODEL # | DESCRIPTION | |||
RNC1250A4 | 1250CFM GARDNER DENVER REFRIGERATED AIR DRYER, 3/60/460 VOLT , AIR COOLED | |||
| 1500 CFM | ||||
| MODEL # | DESCRIPTION | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMPRESSOR (ON CONSIGN - CMSI) | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMP (ON CONSIGN - CMSI) | |||
OFQ1500 | 1500CFM OIL FREE DIESEL AIR COMPRESSOR (ON CONSIGN-CMSI) | |||
RNC1500A | 1500CFM GARDNER DENVER REFRIGE AIR DRYER , 3/60/460 VOLT , AIR COOLED | |||
| 2000 CFM | ||||
| MODEL # | DESCRIPTION | |||
RA2000 | 2000CFM VAN AIR REFRIDGERATED DRYER ,3/60/460 VOLT, AIR COOLED , R22 | |||
| 80 GAL | ||||
| MODEL # | DESCRIPTION | |||
CONHEPHASE | 80 GALLON WATER/OIL SEPERATOR | |||
| 160 GAL | ||||
| MODEL # | DESCRIPTION | |||
CONDEPHASE | 160 GALLON WATER/OIL SEPARATOR | |||
| 7 HP | ||||
| MODEL # | DESCRIPTION | |||
J55H | BJM 7.5HP,3/60/230VOLT,3500RPM, 3" DISCHARGE DEWATERING PUMP | |||
| 10 HP | ||||
| MODEL # | DESCRIPTION | |||
Z40E | 10HP VORTON BLOWER PACKAGE W/ MOBILE CART ****NOT FOR SALE / DEMO ONLY ******** | |||
| 15 HP | ||||
| MODEL # | DESCRIPTION | |||
EBE99Q | 15HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , 120 GALLON TANK , AIR COOLED , LESS ENCLOSURE **dual voltage unit with additional transformer*** | |||
ELB15 | 15HP GARDNER DENVER (ENDURAIR) , 125PSI , 3/60/230 VOLT (NON CONVERTABLE TO 460V) | |||
| 30 HP | ||||
| MODEL # | DESCRIPTION | |||
EBE99Q | 30HP GARDNER DENVER SAVER II , 125PSI , 460/3/60 VOLT , 120 GAL TANK ,A/C , LESS ENCLOSURE | |||
| 50 HP | ||||
| MODEL # | DESCRIPTION | |||
EDE99N | 50HP GARDNER DENVER ELECTRA SCREW , 125-SI , 460 VOLT , A/C , LESS ENCLOSURE | |||
EBH99G | 50HP GARDNER DENVER SAVER II , 460 VOLT , 125 PSI , A/C , LESS ENCLOSURE | |||
EDE99N | 50HP GARDNER DENVER COMPRESSOR , 125PSI , 460 VOLT , A/C , LESS ENCLOSURE | |||
EBH99G | 50HP GARDNER DENVER SAVER II , 125PSI , 460 VOLT , A/C , LESS ENCLOSURE | |||
| 60 HP | ||||
| MODEL # | DESCRIPTION | |||
16B-60L | 60HP SULLAIR COMPRESSOR , AIR COOLED , 3/60/460 VOLT , 100PSI | |||
| 100 HP | ||||
| MODEL # | DESCRIPTION | |||
RS100D | 100HP CURTIS TOLEDO , 125PSI , 3/60/460 VOLT , A/C , WITH ENCLOSURE. 458 CFM , 118 F.L.A. , 54" x 84"w x 62"t , 3500# | |||
EBP99J | 100HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
EBP99J | 100HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
LS20-100HACAC | 100HP SULLAIR COMPRESSOR , 125PSI , 460VOLT , A/C , WITH ENCLOSURE | |||
EBP99J | 100HP GARDNER DENVER SAVER II , 125PSI , 460 VOLT , A/C , WITH ENCLOSURE , *** NEW REBUILT AIR END INSTALLED 6/1/09 - ATLAS WARRANTY ***** | |||
| 150 HP | ||||
| MODEL # | DESCRIPTION | |||
EBQ99M | 150HP GARDNER DENVER 3/60/460VOLT,125PSIG,AIR-COOLED,LESS ENCLOSURE | |||
EBQ99M | 150HP GARDNER DENVER , 125PSI , 3/60/460 VOLT , A/C , WITH ENCLOSURE | |||
EBQ99M | 150HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
| 200 HP | ||||
| MODEL # | DESCRIPTION | |||
EBU99C | 200HP GARDNER DENVER SAVER II , 125PSI , 3/60/460 VOLT , A/C , WITH ENCLOSURE | |||
| 300 HP | ||||
| MODEL # | DESCRIPTION | |||
EAU99P | 300HP GARDNER DENVER SAVER , 125PSI , 3/60/460 VOLT , A/C , LESS ENCLOSURE | |||
| 70 KW | ||||
| MODEL # | DESCRIPTION | |||
VS45-70A | 70 KW/94HP GARDNER DENVER VARIABLE SPEED , 3/60/460 VOLT , AIR COOLED , WITH 90500142 LINE REACTOR | |||

