S-Energy 1800-3000V
COMPACT. MAINTENANCE-FRIENDLY. QUIET.
Sullair S-energy® Series compressors revolutionize serviceability and help provide a cleaner, safer work environment—all in a durable, cost effective package.
- Low life cycle costs
- Quiet design
- Small footprint
Features & Benefits
- Low restriction inlet valve for better cfm performance
- Low life cycle costs including long-life bearings, rotors, and consumable parts
- Less than 1 ppm fluid carryover
- Excellent motor cooling design characteristics for longer motor life
- Wye Delta Starter
- TEFC Motor
- Slow speed—1800 rpm
- Cast iron construction
- NEMA design
- Direct coupled/flange mounted
- Most comprehensive warranty in the industry
- 7” Sullair Touch Screen Controller (STS)
- WS Controller standard on VSD models
- Easy access oil sampling valve
- Small footprint
- Quietest in its class, as low as 67 dBA
- 12 unique serviceability features
- Environmental, health, and safety design features
- Genuine Sullube®—10,000 hour, non-varnishing, biodegradable compressor fluid
- Optimalair® air filter provides 10 times better filtration than other filters
- 10-Year Diamond Warranty
- AirLinx® remote monitoring ready
- Easy-to-enable remote monitoring of key compressor operation parameters,
warnings and alarms to help maximize uptime and efficiency
- Easy-to-enable remote monitoring of key compressor operation parameters,
*Maintaining the Sullair 10-Year Diamond Warranty requires using Genuine Sullair parts, Sullube®, and participation in the oil sampling program. Restrictions apply.
Models & Specifications
60 Hz Models:
- 1800—25 hp (18 kW), 85 to 119 acfm (2.40 to 3.37 m³/min), 100 to 175 psig (7 to 12 bar)
- 1800V—25 hp (18 kW) Variable Speed Drive (VSD), 81 to 107 acfm (2.30 to 3.05 m³/min), 100 to 175 psig (7 to 12 bar)
- 2200—30 hp (22 kW), 104 to 140 acfm (2.94 to 3.96 m³/min), 100 to 175 psig (7 to 12 bar)
- 2200V—30 hp (22 kW) Variable Speed Drive (VSD), 105 to 138 acfm (2.97 to 3.90 m³/min), 100 to 175 psig (7 to 12 bar)
- 3000—40 hp (30 kW),138 to 163 acfm (3.90 to 4.61 m³/min), 125 to 175 psig (9 to 12 bar)
- 3000V—40 hp (30 kW) Variable Speed Drive (VSD), 140 to 163 acfm (3.96 to 4.61 m³/min), 125 to 175 psig (9 to 12 bar)
50 Hz Models:
- 1800—25 hp (18 kW), 84 to 109 acfm (2.38 to 3.09 m³/min), 100 to 175 psig (7 to 12 bar)
- 1800V—25 hp (18 kW) Variable Speed Drive (VSD), 84 to 109 acfm (2.38 to 3.09 m³/min), 100 to 175 psig (7 to 12 bar)
- 2200—30 hp (22 kW), 102 to 133 acfm (2.89 to 3.77 m³/min), 100 to 175 psig (7 to 12 bar)
- 2200V—30 hp (22 kW) Variable Speed Drive (VSD), 102 to 134 acfm (2.89 to 3.79 m³/min), 100 to 175 psig (7 to 12 bar)
- 3000—40 hp (30 kW),132 to 176 acfm (3.74 to 4.98 m³/min), 100 to 175 psig (7 to 12 bar)
- 3000V—40 hp (30 kW) Variable Speed Drive (VSD), 132 to 176 acfm (3.74 to 4.98 m³/min), 100 to 175 psig (7 to 12 bar)
Flow
81 – 176 cfm
2.3 - 4.98 m³/min
Pressure
100 – 175 psi
7-12 bar
Power
25 – 40 hp
18 – 30 kW